Data on Death Sentencing
| Name | County | State | Gender | Race | Executed? | Date of Execution | Previous Sentence? | Sentence Date | Year |
|---|---|---|---|---|---|---|---|---|---|
| Petersen, Ryan | Houston | AL | M | W | 2017 | ||||
| Jackson, Jamal | Mobile | AL | M | B | 2017 | ||||
| Hunter Smith, Brad | Cleveland | AR | M | W | 2017 | ||||
| Allen, Samantha | Maricopa | AZ | F | W | 2017 | ||||
| Allen, John | Maricopa | AZ | M | W | 2017 | ||||
| Champagne, Alan | Maricopa | AZ | M | O | 2017 | ||||
| Strong, Preston | Yuma | AZ | M | B | 2017 | ||||
| Washington, Darnell | Contra Costa | CA | M | B | 2017 | ||||
| Meza, Heraclio | Los Angeles | CA | M | L | 2017 | ||||
| Gordon, Steven | Orange | CA | M | W | 2017 | ||||
| Rhoades, Cherie | bernan | CA | F | O | 2017 | ||||
| Lopez, Elias | Riverside | CA | M | L | 2017 | ||||
| Lopez, Johnny | Riverside | CA | M | L | 2017 | ||||
| Contreras, David | Riverside | CA | M | L | 2017 | ||||
| Hunter, Lorraine Allison | Riverside | CA | F | B | 2017 | ||||
| Ellis, James | San Bernardino | CA | M | B | 2017 | ||||
| Cheary, Christopher | Tulare | CA | M | W | 2017 | ||||
| Roof, Dylann | Federal | M | W | 2017 | |||||
| Demas, Mesac | Collier | FL | M | B | 2017 | ||||
| Rogers, Shawn | Santa Rosa | FL | M | B | 2017 | ||||
| Bush, Sean | St. Johns | FL | M | B | 2017 | ||||
| Renfro, Jonathan | Kootenai | ID | M | W | 2017 | ||||
| Rice, Marvin | St. Charles | MO | M | W | 2017 | ||||
| Garcia, Alberto | Harrison | MS | M | L | 2017 | ||||
| Jenkins, Nikko | Douglas | NE | M | B | 2017 | ||||
| Righetti, Javier | Clark | NV | M | L | 2017 | ||||
| Belcher, Norman | Clark | NV | M | B | 2017 | ||||
| Randolph, Thomas | Clark | NV | M | W | 2017 | ||||
| Sitton, Will | Clark | NV | M | W | 2017 | ||||
| Froman, Terry | Warren | OH | M | B | 2017 | ||||
| Nolen, Alton | Cleveland | OK | M | B | 2017 | ||||
| Fuston, Ronnie | Cleveland | OK | M | B | 2017 | ||||
| Thomas, Leeton | Lancaster | PA | M | B | 2017 | ||||
| Frein, Eric | Pike | PA | M | W | 2017 | ||||
| Falk, John Ray | Angelina | TX | M | W | 2017 | ||||
| Colone, Jr., Joseph | Jefferson | TX | M | B | 2017 | ||||
| Hudson, Wiiliam | Anderson | TX | M | W | 2017 | ||||
| Tracy, Billy | Bowie | TX | M | W | 2017 | ||||
| Barrera, Raymond | Riverside | CA | M | L | 2017 | ||||
| Gaddy, Richard | Jefferson | Alabama | M | W | 1991 | ||||
| Beard, David | Marshall | Alabama | M | W | 1991 | ||||
| Bush, William | Montgomery | Alabama | M | B | 1991 | ||||
| McNair, Willie | Montgomery | Alabama | M | B | Executed | 5/14/09 | 1991 | ||
| Giles, Arthur Lee | Morgan | Alabama | M | B | Resentenced | 1991 | |||
| Jenkins, Mark Allen | St. Clair | Alabama | M | L | 1991 | ||||
| Carroll, Robert | Sumter | Alabama | M | W | 1991 | ||||
| Milke, Debra Jean | Maricopa | Arizona | F | W | 2/4/91 | 1991 | |||
| Gallegos, Michael | Maricopa | Arizona | M | L | 5/24/91 | 1991 | |||
| Cornell, Joe | Maricopa | Arizona | M | W | 1991 | ||||
| King, Eric John | Maricopa | Arizona | M | B | Executed | 3/29/11 | 1991 | ||
| Scott, Roger Mark | Maricopa | Arizona | M | W | 4/30/91 | 1991 | |||
| Ross, Arthur | Pima | Arizona | M | W | Executed | 4/29/98 | 1991 | ||
| Detrick, David | Pima | Arizona | M | 1991 | |||||
| Medina, Oscar Gonzalez | Pima | Arizona | M | L | 1991 | ||||
| Eastlack, John Patrick | Pima | Arizona | M | B | 1991 | ||||
| Wood, Joseph | Pima | Arizona | M | W | Executed | 7/22/14 | 1991 | ||
| Grannis, David Wayne | Pima | Arizona | M | W | 1991 | ||||
| Webster, Daniel Ethan | Pima | Arizona | M | W | 1991 | ||||
| Brenk, Herbert | Baxter | Arkansas | M | 1991 | |||||
| Sanders, Raymond | Hot Spring | Arkansas | M | B | 1991 | ||||
| Holland, Robert | Union | Arkansas | 1991 | ||||||
| Ervin, Curtis | Alameda | California | M | B | 6/28/91 | 1991 | |||
| Stanley, Darren | Alameda | California | M | B | 7/29/91 | 1991 | |||
| McDonald, Robert | Alameda | California | M | 5/31/91 | 1991 | ||||
| Sapp, John | Contra Costa | California | M | W | 10/16/91 | 1991 | |||
| Stewart, Richard | Contra Costa | California | M | W | 4/26/91 | 1991 | |||
| Lewis, Raymond | Fresno | California | M | B | 3/7/91 | 1991 | |||
| Bolin, Paul | Kern | California | M | W | 2/25/91 | 1991 | |||
| Waidla, Tauno | Los Angeles | California | M | W | 3/8/91 | 1991 | |||
| Morrison, Jesse | Los Angeles | California | M | B | 10/30/91 | 1991 | |||
| Sakarias, Peter | Los Angeles | California | M | W | 12/5/91 | 1991 | |||
| Jones, Ronald | Los Angeles | California | M | B | 6/4/91 | 1991 | |||
| Cleveland, Dellano | Los Angeles | California | M | B | 12/19/91 | 1991 | |||
| Watson, Paul | Los Angeles | California | M | B | 12/13/91 | 1991 | |||
| Ward, Carmen | Los Angeles | California | M | B | 1/25/91 | 1991 | |||
| Moon, Richard | Los Angeles | California | M | W | 5/9/91 | 1991 | |||
| Navarette, Martin | Los Angeles | California | M | L | 8/14/91 | 1991 | |||
| Dent, Omar | Los Angeles | California | M | B | 11/1/91 | 1991 | |||
| Townsel, Anthony | Madera | California | M | B | 9/13/91 | 1991 | |||
| Herman, David | Orange | California | M | 6/21/91 | 1991 | ||||
| Anderson, James | Riverside | California | M | B | 1991 | ||||
| Jones, Michael | Riverside | California | M | B | 12/13/91 | 1991 | |||
| Majors, James | Sacramento | California | M | W | 2/4/91 | 1991 | |||
| Box, Christopher | San Diego | California | M | B | 2/22/91 | 1991 | |||
| Carter, Dean | San Diego | California | M | N | Resentenced - prior sentence in 1990 | 9/9/91 | 1991 | ||
| Bolden, Clifford | San Francisco | California | M | B | Resentenced - prior sentence in 1979 | 7/19/91 | 1991 | ||
| Bunyard, Jeremy | San Joaquin | California | M | W | Resentenced | 1991 | |||
| O'Malley, James | Santa Clara | California | M | W | 11/21/91 | 1991 | |||
| Hernandez, Jesus | Stanislaus | California | M | L | 3/21/91 | 1991 | |||
| Slaughter, Michael | Stanislaus | California | M | B | 11/27/91 | 1991 | |||
| White, Ronald Lee | Pueblo | Colorado | M | W | 1991 | ||||
| Webb, Daniel | Hartford | Connecticut | M | B | 1991 | ||||
| Cobb, Sedrick | New Haven | Connecticut | M | B | 1991 | ||||
| Pennell, Steven | New Castle | Delaware | M | W | Executed | 3/14/92 | 1991 | ||
| Gorby, Olen | Bay | Florida | M | W | 1991 | ||||
| Allen, Jerome | Brevard | Florida | M | W | 1991 | ||||
| Green, Crosley | Brevard | Florida | M | B | 1991 | ||||
| Willacy, Chadwick | Brevard | Florida | M | B | 12/10/91 | 1991 | |||
| Armstrong, Lancelot | Broward | Florida | M | B | 6/20/91 | 1991 | |||
| Holland, Albert | Broward | Florida | M | B | 1991 | ||||
| Barrett, John | Citrus | Florida | M | W | 1991 | ||||
| Durocher, Michael | Clay | Florida | M | W | Executed | 8/25/93 | 3/22/91 | 1991 | |
| Farr, Victor | Columbia | Florida | M | W | 1991 | ||||
| Watson, Kenneth | Dade | Florida | M | B | 11/6/91 | 1991 | |||
| Ramirez, Joseph | Dade | Florida | M | B | 5/29/91 | 1991 | |||
| Sweet, William | Duval | Florida | M | B | 8/30/91 | 1991 | |||
| Taylor, Steven | Duval | Florida | M | W | 12/9/91 | 1991 | |||
| Stein, Steven | Duval | Florida | M | W | 7/23/91 | 1991 | |||
| Christmas, Mark | Duval | Florida | M | W | 1991 | ||||
| Stevens, Rufus | Duval | Florida | M | W | Resentenced - previously sentenced in 1979 | 4/26/91 | 1991 | ||
| Clark, Ronald | Duval | Florida | M | W | 2/22/91 | 1991 | |||
| Williams, Ronald | Escambia | Florida | M | B | 6/21/91 | 1991 | |||
| Archer, Robin | Escambia | Florida | M | W | 9/20/91 | 1991 | |||
| Barth, Clifford | Escambia | Florida | M | W | 1991 | ||||
| Bonifay, James Patrick | Escambia | Florida | M | W | 1991 | ||||
| Williams, Ronald | Escambia | Florida | M | B | 1991 | ||||
| Larkins, Robert | Hardee | Florida | M | B | 10/16/91 | 1991 | |||
| Way, Fred | Hillsborough | Florida | M | W | 8/22/91 | 1991 | |||
| Mordenti, Michael | Hillsborough | Florida | M | W | 1991 | ||||
| Hannon, Patrick | Hillsborough | Florida | M | W | 8/5/91 | 1991 | |||
| Bolin, Oscar | Hillsborough | Florida | M | W | 10/11/91 | 1991 | |||
| Hamilton, Thewell | Holmes | Florida | M | W | 8/5/91 | 1991 | |||
| Lowe, Rodney | Indian river | Florida | M | B | 5/1/91 | 1991 | |||
| Hendrix, Robert | Lake | Florida | M | W | Executed | 4/22/14 | 11/4/91 | 1991 | |
| Craig, Robert | Lake | Florida | M | W | 1991 | ||||
| Lucas, Harold | Lee | Florida | M | W | 5/14/91 | 1991 | |||
| Thomas, David | Lee | Florida | M | B | 3/15/91 | 1991 | |||
| Dillbeck, Donald | Leon | Florida | M | W | 3/15/91 | 1991 | |||
| Escobar, Dennis | Miami-dade | Florida | M | L | 1991 | ||||
| Escobar, Douglas | Miami-dade | Florida | M | L | 1991 | ||||
| King, Willie | Miami-dade | Florida | M | B | 1991 | ||||
| Griffin, Michael | Miami-dade | Florida | M | W | 3/7/91 | 1991 | |||
| Garcia, Henry | Miami-dade | Florida | M | L | 1991 | ||||
| Johnson, Ronnie | Miami-dade | Florida | M | B | 12/13/91 | 1991 | |||
| Arbelaez, Guillermo | Miami-dade | Florida | M | L | 3/14/91 | 1991 | |||
| Kramer, Larry | Orange | Florida | M | W | 9/6/91 | 1991 | |||
| Dunkin, Donn | Orange | Florida | M | W | 1991 | ||||
| D'Angelo, Dominick | Orange | Florida | M | W | 1991 | ||||
| Spencer, Leonard | Palm Beach | Florida | M | B | 1/11/91 | 1991 | |||
| Perez, Augustine | Pasco | Florida | M | L | 12/13/91 | 1991 | |||
| Henry, John | Pasco | Florida | M | B | Executed | 6/17/14 | 10/18/91 | 1991 | |
| Derrick, Samuel | Pasco | Florida | M | W | 12/10/91 | 1991 | |||
| Wyatt, Thomas | Pinellas | Florida | M | W | 2/22/91 | 1991 | |||
| Lovette, Michael | Pinellas and Sarasota | Florida | M | W | 1991 | ||||
| Brown, George | Polk | Florida | M | W | 1991 | ||||
| Trepal, George | Polk | Florida | M | W | 3/6/91 | 1991 | |||
| Golden, Andrew | Polk | Florida | M | W | 11/15/91 | 1991 | |||
| Pittman, David | Polk | Florida | M | W | 4/25/91 | 1991 | |||
| Jones, Randall | Putnam | Florida | M | W | 5/28/91 | 1991 | |||
| Hall, Freddie Lee | Putnam | Florida | M | B | Resentenced - prior sentence in1982 | 2/21/91 | 1991 | ||
| Wyatt, Thomas | Sarasota | Florida | M | W | 12/20/91 | 1991 | |||
| Johnson, Emanuel | Sarasota | Florida | M | B | 6/28/91 | 1991 | |||
| Preston, Robert | Seminole | Florida | M | W | 5/8/91 | 1991 | |||
| Kearse, Billy | St. lucie | Florida | M | B | 11/8/91 | 1991 | |||
| Sallie, William | Bacon | Georgia | M | W | 5/2/91 | 1991 | |||
| Davis, Troy | Chatham | Georgia | M | B | Executed | 9/21/11 | 1991 | ||
| Johnson, Charlie | Glynn | Georgia | M | 1991 | |||||
| Tharpe, Keith | Jones | Georgia | M | B | 1991 | ||||
| Hill, Warren | Lee | Georgia | M | B | Executed | 1/27/15 | 1991 | ||
| Walker, Jerry | Muscogee | Georgia | M | B | 1991 | ||||
| Osborne, Curtis | Spalding | Georgia | M | B | Executed | 6/4/08 | 1991 | ||
| Ward, Jamie | Walker | Georgia | M | W | 1991 | ||||
| Fields, Zane Jack | Ada | Idaho | M | W | 1991 | ||||
| Ivey, Benjamin David | Canyon | Idaho | M | W | 1991 | ||||
| Coleman, Dedrick | Cook | Illinois | M | B | 12/12/90 | 1991 | |||
| Smith, Geraldine | Cook | Illinois | M | B | Resentenced | 1991 | |||
| Cloutier, Robert | Cook | Illinois | M | W | 1991 | ||||
| Mahaffey, Reginald | Cook | Illinois | M | B | Resentenced | 1991 | |||
| Lewis, Cinque | Cook | Illinois | M | B | Resentenced | 1991 | |||
| Johnson, Grayland | Cook | Illinois | M | B | 1991 | ||||
| Williams, Dorothy | Cook | Illinois | F | B | 1991 | ||||
| Childress, John | Cook | Illinois | M | B | 1991 | ||||
| Johnson, Mark | Cook | Illinois | M | B | 1991 | ||||
| Geist, Joseph | Cook | Illinois | M | W | 1991 | ||||
| Page, Patrick | Cook | Illinois | M | W | 8/1/90 | 1991 | |||
| Banks, Randy | Cook | Illinois | M | B | 1991 | ||||
| Howery, Bernon | Kankakee | Illinois | M | B | 1991 | ||||
| Enis, Anthony | Lake | Illinois | M | B | Resentenced - prior sentence in 1988 | 1991 | |||
| Johnson, Lenard | Montgomery | Illinois | M | B | 1991 | ||||
| Edgeston, Ondrea | Winnebago | Illinois | M | B | 1991 | ||||
| James, Vincent | La Porte | Indiana | M | B | Executed | 1991 | |||
| Roche, Charles | Lake | Indiana | M | W | 1991 | ||||
| Miller, Perry | Porter | Indiana | M | W | 1991 | ||||
| Bussell, Charles Wayne | Christian | Kentucky | M | B | 1991 | ||||
| Hunter, James | Clark | Kentucky | M | W | 1991 | ||||
| Sanborn, Parramore | Henry | Kentucky | M | W | Resentenced - prior sentence in 1984 | 5/14/91 | 1991 | ||
| Code, Nathaniel Robert | Caddo | Louisiana | M | B | 1991 | ||||
| Robertson, Allen | East Baton Rouge | Louisiana | M | B | 1991 | ||||
| Tart, Willie Lee | Morehouse | Louisiana | M | B | 1991 | ||||
| Brooks, John | Orleans | Louisiana | M | B | 1991 | ||||
| Divers, James | Ouachita | Louisiana | M | B | 1991 | ||||
| Bourque, Scott | St. Martin | Louisiana | M | W | 1991 | ||||
| Oken, Steve | Baltimore | Maryland | M | W | Executed | 6/17/04 | 1991 | ||
| Bruce, Kirk | Prince Georges | Maryland | M | B | 1991 | ||||
| Mack, Jimmy | Bolivar | Mississippi | M | B | 6/29/91 | 1991 | |||
| Walker, Allen | Harrison | Mississippi | M | W | 1991 | ||||
| Davis, Kenneth | Hinds | Mississippi | M | W | 3/15/91 | 1991 | |||
| Foster, Ron | Lauderdale | Mississippi | M | B | 1991 | ||||
| Jackson, Henry | Leflore | Mississippi | M | B | Executed | 6/4/12 | 9/14/91 | 1991 | |
| Dupalantis, David | Newton | Mississippi | M | W | 12/4/91 | 1991 | |||
| Butler, James | Clay | Missouri | M | W | 5/7/91 | 1991 | |||
| Dexter, Clarence | Clay | Missouri | M | W | 10/7/91 | 1991 | |||
| Roy, Roberts | Jackson | Missouri | M | B | Executed | 3/10/99 | 3/14/91 | 1991 | |
| Taylor, Michael | Jackson | Missouri | M | B | Executed | 2/25/14 | 1991 | ||
| Nunley, Roderick | Jackson | Missouri | M | B | Executed | 9/1/15 | 1991 | ||
| Copeland, Ray | Livingston | Missouri | M | W | 5/1/91 | 1991 | |||
| Copeland, Faye | Livingston | Missouri | F | W | 1991 | ||||
| Wise, Jessie Lee | St Louis | Missouri | M | B | Executed | 5/25/99 | 1991 | ||
| Johnston, Timothy | St Louis | Missouri | M | W | Executed | 8/31/05 | 1991 | ||
| Storey, Walter | St. Charles | Missouri | M | W | 10/26/01 | 1991 | |||
| Isa, Maria | St. Louis | Missouri | F | O | 12/20/91 | 1991 | |||
| Isa, Zein | St. Louis | Missouri | M | O | 12/20/91 | 1991 | |||
| Drinkwater, Randy | Cherry | Nebraska | M | 3/1/91 | 1991 | ||||
| Powell, Kitrich | Clark | Nevada | M | W | 6/10/91 | 1991 | |||
| Parker, Steven | Clark | Nevada | M | B | 4/2/91 | 1991 | |||
| Echavarria, Jose | Clark | Nevada | M | L | 3/15/91 | 1991 | |||
| Guy, Curtis | Clark | Nevada | M | B | 4/8/91 | 1991 | |||
| Moore, Blanche Taylor | Alamance | North Carolina | F | W | 1/18/91 | 1991 | |||
| Gibbs, Renwick | Beaufort | North Carolina | M | B | 11/14/91 | 1991 | |||
| Gay, Yvette | Beaufort | North Carolina | F | B | 8/10/91 | 1991 | |||
| McCollum, Henry | Cumberland | North Carolina | M | B | Resentenced - prior sentence in 1984 | 11/22/91 | 1991 | ||
| Sanderson, Ricky Lee | Davidson | North Carolina | M | W | Executed | 1/30/98 | Resentenced - prior sentence in 1986 | 6/3/91 | 1991 |
| Keel, Joseph Timothy | Edgecombe | North Carolina | M | Executed | 11/7/03 | 8/12/91 | 1991 | ||
| Connor, Jerry W. | Gates | North Carolina | M | W | 4/30/91 | 1991 | |||
| Howell, Franklin Dwayne | Johnston | North Carolina | M | W | 11/27/91 | 1991 | |||
| Cunningham, Calvin C. | Mecklenburg | North Carolina | M | B | 5/5/91 | 1991 | |||
| Syriani, Elias H. | Mecklenburg | North Carolina | M | O | Executed | 11/18/05 | 6/13/91 | 1991 | |
| Coffey, Fred Howard Jr. | Mecklenburg | North Carolina | M | W | Resentenced - prior sentence in 1987 | 5/22/91 | 1991 | ||
| Camacho, Frederick | Mecklenburg | North Carolina | M | O | 12/17/91 | 1991 | |||
| Bacon, Robert | Onslow | North Carolina | M | B | 2/19/91 | 1991 | |||
| Quick, Harold | Richmond | North Carolina | M | Resentenced - prior sentence in 1988 | 1991 | ||||
| Rose, Clinton R. | Rockingham | North Carolina | M | W | 12/19/91 | 1991 | |||
| McHone, Steven V. | Surry | North Carolina | M | W | Executed | 11/11/05 | 3/7/91 | 1991 | |
| Jones, William Quentin | Wake | North Carolina | M | B | Executed | 8/21/03 | Resentenced - prior sentence in 1987 | 7/1/91 | 1991 |
| Sexton, Michael Earl | Wake | North Carolina | M | B | Executed | 11/8/00 | 9/25/91 | 1991 | |
| Carter, Ernest Marvin | Oklahoma | OKlahoma | M | B | Executed | 12/17/02 | 1991 | ||
| Joseph, Richard | Allen | Ohio | M | W | 1991 | ||||
| Williams, Clifford | Butler | Ohio | M | B | 2/8/91 | 1991 | |||
| Loza, Jose Trinidad | Butler | Ohio | M | L | 11/12/91 | 1991 | |||
| Kinley, Juan | Clark | Ohio | M | B | 3/19/91 | 1991 | |||
| Webb, Michael | Clermont | Ohio | M | W | 7/17/91 | 1991 | |||
| Allen, David | Cuyahoga | Ohio | M | W | 6/1/91 | 1991 | |||
| Mack, Clarence | Cuyahoga | Ohio | M | B | 7/1/91 | 1991 | |||
| Walker, Anthony | Cuyahoga | Ohio | M | B | 11/2/91 | 1991 | |||
| Frazier, Richard | Cuyahoga | Ohio | M | W | 8/29/91 | 1991 | |||
| Hill, Genesis | Hamilton | Ohio | M | B | 12/7/91 | 1991 | |||
| Simko, John | Lorain | Ohio | M | W | 9/19/91 | 1991 | |||
| Johnson, Michael | Summit | Ohio | M | W | 1991 | ||||
| Biros, Kenneth | Trumbull | Ohio | M | W | Executed | 12/8/09 | 1991 | ||
| Medlock, Floyd | Canadian | Oklahoma | M | W | Executed | 1/16/01 | 3/28/91 | 1991 | |
| Spears, Brian | Garvin | Oklahoma | M | W | 3/13/91 | 1991 | |||
| Powell, Dudley | Garvin | Oklahoma | M | W | 3/13/91 | 1991 | |||
| Malicoat, James P | Grady | Oklahoma | M | W | 1991 | ||||
| Wallace, George | LeFlore | Oklahoma | M | W | Executed | 8/10/00 | 4/12/91 | 1991 | |
| Tiger, Thomas | Mayes | Oklahoma | M | N | 8/29/91 | 1991 | |||
| Marshall, Barney | Oklahoma | Oklahoma | M | N | 6/21/90 | 1991 | |||
| Hammon, Richard | Okmulgee | Oklahoma | M | 1991 | |||||
| Johnson, Vincent | Pittsburg | Oklahoma | M | B | Executed | 5/29/01 | 1991 | ||
| McCracken, Jerry Lynn | Tulsa | Oklahoma | M | W | Executed | 12/10/02 | 1991 | ||
| Guzek, Randy | Deschutes | Oregon | M | W | Resentenced - prior sentence in 1988 | 2-Nov-91 | 1991 | ||
| Pratt, Jesse | Klamath | Oregon | M | W | Resentenced - prior sentence in 1988 | 1991 | |||
| Burnam, Jerome | Allegheny | Pennsylvania | M | B | 2/11/91 | 1991 | |||
| Williams, Antoine | Berks | Pennsylvania | M | B | 1/1/91 | 1991 | |||
| May, Freeman W. | Lebanon | Pennsylvania | M | W | 42 | 1991 | |||
| Smith, Brian | Luzerne | Pennsylvania | M | 42 | 1991 | ||||
| Bradley, Jerard | Lycoming | Pennsylvania | M | B | 10/21/91 | 1991 | |||
| Meadows, Thomas | Montgomery | Pennsylvania | M | B | 3/11/91 | 1991 | |||
| Crews, Paul | Perry | Pennsylvania | M | W | 5/25/91 | 1991 | |||
| Reid, Lloyd | Philadelphia | Pennsylvania | M | B | 11/14/91 | 1991 | |||
| Thavirak, Sam | Philadelphia | Pennsylvania | M | A | 7/2/91 | 1991 | |||
| Kindler, Joseph | Philadelphia | Pennsylvania | M | W | 10/3/91 | 1991 | |||
| Gibson, Ronald | Philadelphia | Pennsylvania | M | B | 10/10/91 | 1991 | |||
| Blount, John | Philadelphia | Pennsylvania | M | 2/25/91 | 1991 | ||||
| Lee, Percy | Philadelphia | Pennsylvania | M | 4/5/91 | 1991 | ||||
| Rivers, Delores | Philadelphia | Pennsylvania | F | 11/4/91 | 1991 | ||||
| Cox, Russell | Philadelphia | Pennsylvania | M | B | 1991 | ||||
| Lester, Emanuel | Philadelphia | Pennsylvania | M | B | 1991 | ||||
| Brown, John, W. | Philadelphia | Pennsylvania | M | B | 7/25/91 | 1991 | |||
| Conforti, Michael | Wayne | Pennsylvania | M | W | 9/29/91 | 1991 | |||
| Von Dohlen, Herman | Berkeley | South Carolina | M | W | 1991 | ||||
| Riddle, Ernest | Cherokee | South Carolina | M | W | 1991 | ||||
| Elkins, Michael | Jasper | South Carolina | M | W | Executed | 6/13/97 | 1991 | ||
| Charping, Michael | Lexington | South Carolina | M | W | 4/29/91 | 1991 | |||
| Cooper, Gene Tony | Lexington | South Carolina | M | W | 2/22/91 | 1991 | |||
| Simmons, Jonathan | Richland | South Carolina | M | B | 6/30/91 | 1991 | |||
| Ray, John | Spartanburg | South Carolina | M | W | 4/21/91 | 1991 | |||
| Longworth, Richard | Spartanburg | South Carolina | M | W | Executed | 4/15/05 | 9/10/91 | 1991 | |
| Rocheville, David | Spartanburg | South Carolina | M | W | Executed | 12/3/99 | 7/15/91 | 1991 | |
| Brimmer, David | Anderson | Tennessee | M | W | 3/1/91 | 1991 | |||
| Hutchinson, Olen Edward | Campbell | Tennessee | M | W | 1/18/91 | 1991 | |||
| Blanton, James | Cheatham | Tennessee | M | W | 12/4/91 | 1991 | |||
| Hall, William | Humphreys | Tennessee | M | W | 12/4/91 | 1991 | |||
| Quintero, Derrick | Humphreys | Tennessee | M | L | 12/4/91 | 1991 | |||
| Shepherd, Joe | Johnson | Tennessee | M | W | 4/1/91 | 1991 | |||
| Bondurant , Kenneth Pat | Maury | Tennessee | M | W | 5/18/91 | 1991 | |||
| Smith, Sylvester | Shelby | Tennessee | M | B | 9/1/91 | 1991 | |||
| Keen, David | Shelby | Tennessee | M | W | 8/16/91 | 1991 | |||
| Moore, Eric | Collin | Texas | M | B | 6/28/91 | 1991 | |||
| Robertson, Mark | Dallas | Texas | M | W | 2/27/91 | 1991 | |||
| San Miguel, Jesse | Dallas | Texas | M | L | Executed | 6/29/00 | 8/21/91 | 1991 | |
| Smith, La-Royce | Dallas | Texas | M | 1991 | |||||
| Summers, Gregory | Denton | Texas | M | W | Executed | 10/25/06 | 8/23/91 | 1991 | |
| Munoz, Jesus | El Paso | Texas | M | L | 2/2/91 | 1991 | |||
| Kelly, Alvin | Gregg | Texas | M | W | Executed | 10/14/08 | 10/25/91 | 1991 | |
| Buntion, Carl | Harris | Texas | M | W | 3/1/91 | 1991 | |||
| Goynes, Theodore | Harris | Texas | M | 12/7/91 | 1991 | ||||
| Rodriguez, Lionel | Harris | Texas | M | L | Executed | 6/20/07 | 5/29/91 | 1991 | |
| Wilkerson, Ponchai | Harris | Texas | M | B | Executed | 3/14/00 | 7/26/91 | 1991 | |
| Nelson, Billy Ray | Howard | Texas | M | 48 | 1991 | ||||
| Clark, Jack | Lubbock | Texas | M | W | Executed | 1/9/01 | 2/21/91 | 1991 | |
| Casey, Gerald | Montgomery | Texas | M | W | Executed | 4/18/02 | 11/15/91 | 1991 | |
| Powell, James Rexford | Newton | Texas | M | W | Executed | 10/1/02 | 6/6/91 | 1991 | |
| Brewer, Brent | Randall | Texas | M | W | 6/4/91 | 1991 | |||
| Heiselbetz, Earl Carl Jr. | Sabine | Texas | M | W | Executed | 1/12/00 | 11/1/91 | 1991 | |
| Chambers, Tony | Smith | Texas | M | B | Executed | 11/15/00 | 9/6/91 | 1991 | |
| Sigler, Dale | Tarrant | Texas | M | W | 2/26/91 | 1991 | |||
| Goff, David Lee | Tarrant | Texas | M | B | Executed | 4/25/01 | 11/25/91 | 1991 | |
| Clark, Kenneth R | Tarrant | Texas | M | B | 1991 | ||||
| Barraza, Mauro | Tarrant | Texas | M | L | 4/30/91 | 1991 | |||
| Staley, Steven | Tarrant | Texas | M | W | 8/2/91 | 1991 | |||
| Bigby, James Eugene | Tarrant | Texas | M | W | 3/12/91 | 1991 | |||
| Cantu, Andrew | Taylor | Texas | M | L | Executed | 2/16/99 | 1991 | ||
| Powell, David | Travis | Texas | W | W | Executed | 6/15/10 | 11/12/91 | 1991 | |
| Barnes, Odell | Wichita | Texas | M | B | Executed | 3/1/00 | 5/14/91 | 1991 | |
| Holland, James | Summit | Utah | M | W | 1991 | ||||
| Taylor, Vaughn | Summit | Utah | W | W | 1991 | ||||
| Satcher, Michael C. | Arlington County | Virginia | W | B | Executed | 12/9/97 | 1991 | ||
| Mueller, Everett L. | Chesterfield County | Virginia | W | W | Executed | 9/16/99 | 1991 | ||
| Thomas, Douglas C. | Middlesex County | Virginia | W | W | Executed | 1/10/00 | 1991 | ||
| George, Michael C. | Prince William | Virginia | M | W | Executed | 2/6/97 | 1991 | ||
| King, Danny L. | Roanoke County | Virginia | W | W | Executed | 7/23/98 | 1991 | ||
| Davidson, Mickey W. | Smyth County | Virginia | W | W | Executed | 10/19/95 | 1991 | ||
| Jenkins, Arthur R. III | Warren County | Virginia | W | W | Executed | 4/20/99 | 1991 | ||
| Gentry, Jonathan | Kitsap | Washington | M | B | 1991 | ||||
| Dobyne, Willie | Bibb | Alabama | M | W | 1/12/91 | 1992 | |||
| Giles, Arthur Lee | Blount | Alabama | M | B | Resentenced - prior sentence in1979 | 6/14/05 | 1992 | ||
| McGahee, Earl | Dallas | Alabama | M | B | 1992 | ||||
| Smith, Willie B | Jefferson | Alabama | M | B | 1992 | ||||
| Carr, Patrick | Jefferson | Alabama | M | B | 1992 | ||||
| Smith, James Wyman | Lee | Alabama | M | W | 6/24/92 | 1992 | |||
| Fletcher, Marcus | Limestone | Alabama | M | B | 1992 | ||||
| Rieber, Jeffrey D | Madison | Alabama | M | W | 1992 | ||||
| Padgett, Larry | Marshall | Alabama | M | W | 1992 | ||||
| Williams, Jason | Mobile | Alabama | M | W | 12/1/92 | 1992 | |||
| Knotts, William T | Montgomery | Alabama | M | W | 1992 | ||||
| Ward, Gentry | Montgomery | Alabama | M | W | 1992 | ||||
| Windsor, Harvey | St. Clair | Alabama | M | W | 1992 | ||||
| Roy, Larry | St. Clair | Alabama | M | W | 1992 | ||||
| Debruce, Derrick | Talladega | Alabama | M | B | 1992 | ||||
| Burton, Charles Lee | Talladega | Alabama | M | B | 1992 | ||||
| Stokley, Richard | Cochise | Arizona | M | W | Executed | 12/4/12 | 7/14/92 | 1992 | |
| Krone, Ray M. | Maricopa | Arizona | M | W | 1992 | ||||
